| Date | Pure Gold (24 k) | Standard Gold (22 K) |
| 01/November/2021 | 4857.00 | 4493.00 |
| 02/November/2021 | 4867.00 | 4503.00 |
| 03/November/2021 | 4833.00 | 4469.00 |
| 04/November/2021 | 4811.00 | 4447.00 |
| 05/November/2021 | 4869.00 | 4505.00 |
| 06/November/2021 | 4905.00 | 4541.00 |
| 07/November/2021 | 4905.00 | 4541.00 |
| 08/November/2021 | 4878.00 | 4514.00 |
| 09/November/2021 | 4897.00 | 4533.00 |
| 10/November/2021 | 4918.00 | 4554.00 |
| 11/November/2021 | 5010.00 | 4646.00 |
| 12/November/2021 | 4986.00 | 4622.00 |
| 13/November/2021 | 5019.00 | 4655.00 |
| 14/November/2021 | 5019.00 | 4655.00 |
| 15/November/2021 | 5000.00 | 4636.00 |
| 16/November/2021 | 5023.00 | 4659.00 |
| 17/November/2021 | 4992.00 | 4628.00 |
| 18/November/2021 | 4999.00 | 4635.00 |
| 19/November/2021 | 4993.00 | 4629.00 |
| 20/November/2021 | 4986.00 | 4622.00 |
| 21/November/2021 | 4986.00 | 4622.00 |
| 22/November/2021 | 4977.00 | 4613.00 |
| 23/November/2021 | 4881.00 | 4517.00 |
| 24/November/2021 | 4854.00 | 4490.00 |
| 25/November/2021 | 4860.00 | 4496.00 |
| 26/November/2021 | 4906.00 | 4542.00 |
| 27/November/2021 | 4888.00 | 4524.00 |
| 28/November/2021 | 4888.00 | 4524.00 |
| 29/November/2021 | 4895.00 | 4531.00 |
| 30/November/2021 | 4892.00 | 4528.00 |
Get 100% Salary increment - Sample Letter
Get 100% Salary increment
Gold Rates History November 2021
Subscribe to:
Post Comments (Atom)
‘Who Am I?’ Sri Ramana Maharshi’s teachings on how to realise the Self
"..Reality is simply the loss of the ego... How is the ego to be destroyed? Hold the ego first and then ask how it is to be destr...


No comments:
Post a Comment