Date | Pure Gold (24 k) | Standard Gold (22 K) |
01/December/2021 | 4852.00 | 4488.00 |
02/December/2021 | 4831.00 | 4467.00 |
03/December/2021 | 4832.00 | 4468.00 |
04/December/2021 | 4875.00 | 4511.00 |
05/December/2021 | 4875.00 | 4511.00 |
06/December/2021 | 4872.00 | 4508.00 |
07/December/2021 | 4878.00 | 4514.00 |
08/December/2021 | 4894.00 | 4530.00 |
09/December/2021 | 4879.00 | 4515.00 |
10/December/2021 | 4872.00 | 4508.00 |
11/December/2021 | 4904.00 | 4538.00 |
12/December/2021 | 4904.00 | 4538.00 |
13/December/2021 | 4901.00 | 4535.00 |
14/December/2021 | 4908.00 | 4542.00 |
15/December/2021 | 4881.00 | 4515.00 |
16/December/2021 | 4922.00 | 4556.00 |
17/December/2021 | 4964.00 | 4598.00 |
18/December/2021 | 4962.00 | 4596.00 |
19/December/2021 | 4962.00 | 4596.00 |
20/December/2021 | 4940.00 | 4574.00 |
21/December/2021 | 4914.00 | 4548.00 |
22/December/2021 | 4894.00 | 4528.00 |
23/December/2021 | 4918.00 | 4552.00 |
24/December/2021 | 4917.00 | 4551.00 |
25/December/2021 | 4919.00 | 4553.00 |
26/December/2021 | 4919.00 | 4553.00 |
27/December/2021 | 4902.00 | 4536.00 |
28/December/2021 | 4910.00 | 4544.00 |
29/December/2021 | 4889.00 | 4523.00 |
30/December/2021 | 4868.00 | 4502.00 |
31/December/2021 | 4885.00 | 4519.00 |
No comments:
Post a Comment