| Date | Pure Gold (24 k) | Standard Gold (22 K) |
| 01/January/2023 | 5532.00 | 5130.00 |
| 02/January/2023 | 5552.00 | 5150.00 |
| 03/January/2023 | 5593.00 | 5191.00 |
| 04/January/2023 | 5620.00 | 5238.00 |
| 05/January/2023 | 5590.00 | 5228.00 |
| 06/January/2023 | 5552.00 | 5190.00 |
| 07/January/2023 | 5583.00 | 5221.00 |
| 08/January/2023 | 5583.00 | 5221.00 |
| 09/January/2023 | 5622.00 | 5260.00 |
| 10/January/2023 | 5599.00 | 5237.00 |
| 11/January/2023 | 5592.00 | 5230.00 |
| 12/January/2023 | 5598.00 | 5236.00 |
| 13/January/2023 | 5612.00 | 5250.00 |
| 14/January/2023 | 5658.00 | 5296.00 |
| 15/January/2023 | 5658.00 | 5296.00 |
| 16/January/2023 | 5679.00 | 5317.00 |
| 17/January/2023 | 5667.00 | 5305.00 |
| 18/January/2023 | 5657.00 | 5295.00 |
| 19/January/2023 | 5652.00 | 5290.00 |
| 20/January/2023 | 5687.00 | 5325.00 |
| 21/January/2023 | 5682.00 | 5320.00 |
| 22/January/2023 | 5682.00 | 5320.00 |
| 23/January/2023 | 5685.00 | 5323.00 |
| 24/January/2023 | 5717.00 | 5355.00 |
| 25/January/2023 | 5707.00 | 5345.00 |
| 26/January/2023 | 5742.00 | 5380.00 |
| 27/January/2023 | 5707.00 | 5345.00 |
| 28/January/2023 | 5712.00 | 5350.00 |
| 29/January/2023 | 5712.00 | 5350.00 |
| 30/January/2023 | 5712.00 | 5350.00 |
| 31/January/2023 | 5700.00 | 5338.00 |


No comments:
Post a Comment